factor of 4 two - PAIR Stats www4.g3.pair.com

Summary Period: August 2026
Generated 10-Aug-2026 00:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2026
Total Hits 19514
Total Files 4338
Total Pages 16547
Total Visits 3079
Total kB Files 110243
Total Unique Sites 764
Total Unique URLs 89
Total Unique Referrers 68
Total Unique User Agents 315
. Avg Max
Hits per Hour 90 583
Hits per Day 2168 3016
Files per Day 482 584
Pages per Day 1838 2864
Sites per Day 84 157
Visits per Day 342 369
kB Files per Day 12249 22384
Hits by Response Code
Undefined response code 0.02% 4
Code 200 - OK 22.23% 4338
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 30.36% 5924
Code 304 - Not Modified 0.08% 15
Code 400 - Bad Request 0.03% 5
Code 403 - Forbidden 0.02% 4
Code 404 - Not Found 47.26% 9222

Daily usage for August 2026

Daily Statistics for August 2026
Day Hits Files Pages Visits Sites kB F
1 1471 7.54% 466 10.74% 1335 8.07% 345 11.20% 125 16.36% 9335 8.47%
2 1515 7.76% 489 11.27% 1300 7.86% 332 10.78% 114 14.92% 20498 18.59%
3 2452 12.57% 474 10.93% 2200 13.30% 316 10.26% 115 15.05% 9441 8.56%
4 1918 9.83% 467 10.77% 1728 10.44% 368 11.95% 141 18.46% 17461 15.84%
5 3016 15.46% 443 10.21% 2864 17.31% 326 10.59% 107 14.01% 6624 6.01%
6 2237 11.46% 445 10.26% 1847 11.16% 369 11.98% 157 20.55% 8429 7.65%
7 1753 8.98% 467 10.77% 1508 9.11% 343 11.14% 117 15.31% 6855 6.22%
8 2780 14.25% 584 13.46% 1837 11.10% 343 11.14% 105 13.74% 22384 20.30%
9 2372 12.16% 503 11.60% 1928 11.65% 338 10.98% 110 14.40% 9216 8.36%

Hourly usage for August 2026

Hourly Statistics for August 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 28 256 1.31% 13 121 2.79% 25 231 1.40% 156 1408 1.28%
1 96 869 4.45% 15 139 3.20% 93 843 5.09% 970 8731 7.92%
2 44 400 2.05% 24 220 5.07% 30 273 1.65% 412 3712 3.37%
3 79 718 3.68% 21 189 4.36% 70 635 3.84% 308 2769 2.51%
4 74 668 3.42% 14 134 3.09% 68 619 3.74% 224 2017 1.83%
5 121 1089 5.58% 24 219 5.05% 97 877 5.30% 503 4524 4.10%
6 65 589 3.02% 23 207 4.77% 42 386 2.33% 405 3646 3.31%
7 99 894 4.58% 28 254 5.86% 73 663 4.01% 425 3824 3.47%
8 98 887 4.55% 15 142 3.27% 90 815 4.93% 269 2423 2.20%
9 111 1006 5.16% 13 123 2.84% 107 965 5.83% 200 1802 1.63%
10 34 312 1.60% 26 237 5.46% 18 165 1.00% 1643 14785 13.41%
11 118 1063 5.45% 12 114 2.63% 111 1001 6.05% 206 1858 1.69%
12 74 673 3.45% 13 121 2.79% 62 563 3.40% 219 1968 1.78%
13 66 594 3.04% 17 154 3.55% 57 517 3.12% 276 2483 2.25%
14 54 491 2.52% 15 142 3.27% 48 433 2.62% 239 2147 1.95%
15 128 1154 5.91% 18 170 3.92% 123 1107 6.69% 338 3038 2.76%
16 88 799 4.09% 23 207 4.77% 74 674 4.07% 403 3628 3.29%
17 130 1175 6.02% 20 184 4.24% 120 1086 6.56% 415 3731 3.38%
18 62 562 2.88% 16 149 3.43% 46 421 2.54% 272 2445 2.22%
19 94 850 4.36% 18 167 3.85% 86 776 4.69% 349 3143 2.85%
20 133 1200 6.15% 19 172 3.96% 124 1116 6.74% 354 3189 2.89%
21 118 1062 5.44% 30 278 6.41% 84 760 4.59% 618 5565 5.05%
22 104 940 4.82% 22 203 4.68% 52 475 2.87% 1152 10372 9.41%
23 140 1263 6.47% 32 292 6.73% 127 1146 6.93% 1893 17038 15.45%

Top 20 of 89 Total URLs
# Hits kB F URL
1 3073 15.75% 37150 33.70% /
2 28 0.14% 507 0.46% /js/menu.js
3 27 0.14% 56 0.05% /js/caption.js
4 27 0.14% 255 0.23% /js/off-canvas.js
5 26 0.13% 258 0.23% /js/core.js
6 26 0.13% 199 0.18% /js/script.js
7 25 0.13% 355 0.32% /about-us.html
8 25 0.13% 80 0.07% /js/jquery.tap.min.js
9 25 0.13% 106 0.10% /testimonials/
10 24 0.12% 1782 1.62% /js/bootstrap.js
11 24 0.12% 32 0.03% /js/jquery-noconflict.js
12 23 0.12% 263 0.24% /js/jquery-migrate.min.js
13 23 0.12% 2232 2.02% /js/jquery.min.js
14 23 0.12% 271 0.25% /scheduling.html
15 23 0.12% 390 0.35% /testimonials.html
16 22 0.11% 101 0.09% /templates/t3_bs3_blank/favicon.ico
17 21 0.11% 292 0.27% /gift-cards.html
18 21 0.11% 1909 1.73% /js/n2.min.js
19 21 0.11% 346 0.31% /js/script.min.js
20 21 0.11% 313 0.28% /js/ss-simple.min.js
View All URLs

Top 10 of 89 Total URLs By kB F
# Hits kB F URL
1 3073 15.75% 37150 33.70% /
2 4 0.02% 22734 20.62% /images/starry-sky-4.jpeg
3 2 0.01% 6234 5.66% /images/droplet-2c.mp4
4 20 0.10% 4326 3.92% /js/smartslider-frontend.min.js
5 17 0.09% 2658 2.41% /templates/t3_bs3_blank/css/templates.t3_bs3_blank.less.bootstrap.less.css
6 23 0.12% 2232 2.02% /js/jquery.min.js
7 4 0.02% 2060 1.87% /images/bf-wing-2.jpeg
8 21 0.11% 1909 1.73% /js/n2.min.js
9 24 0.12% 1782 1.62% /js/bootstrap.js
10 8 0.04% 1266 1.15% /js/mootools-core.js

Top 15 of 15 Total Entry Pages
# Hits Visits URL
1 3073 15.75% 2737 96.24% /
2 25 0.13% 15 0.53% /about-us.html
3 25 0.13% 12 0.42% /testimonials/
4 19 0.10% 11 0.39% /faq.html
5 21 0.11% 11 0.39% /gift-cards.html
6 16 0.08% 8 0.28% /covid-19-protocols-and-precautions.html
7 23 0.12% 8 0.28% /testimonials.html
8 13 0.07% 8 0.28% /testimonials/Jerry_S.html
9 23 0.12% 6 0.21% /scheduling.html
10 11 0.06% 6 0.21% /testimonials/Jennifer_F-YWCA _Triathalon_winner.html
11 10 0.05% 6 0.21% /testimonials/Mike_F-Phyiscal_Therapist.html
12 12 0.06% 6 0.21% /testimonials/Sandy_Daly-OTR.html
13 15 0.08% 5 0.18% /location.html
14 10 0.05% 4 0.14% /testimonials/Dannette_K-Creative_Professional.html
15 1 0.01% 1 0.04% /testimonials/testimonials-template.html

Top 16 of 16 Total Exit Pages
# Hits Visits URL
1 3073 15.75% 2702 95.99% /
2 21 0.11% 14 0.50% /gift-cards.html
3 25 0.13% 13 0.46% /about-us.html
4 25 0.13% 13 0.46% /testimonials/
5 16 0.08% 10 0.36% /covid-19-protocols-and-precautions.html
6 19 0.10% 9 0.32% /faq.html
7 11 0.06% 9 0.32% /testimonials/Jennifer_F-YWCA _Triathalon_winner.html
8 15 0.08% 7 0.25% /location.html
9 23 0.12% 7 0.25% /scheduling.html
10 23 0.12% 6 0.21% /testimonials.html
11 13 0.07% 6 0.21% /testimonials/Jerry_S.html
12 10 0.05% 6 0.21% /testimonials/Mike_F-Phyiscal_Therapist.html
13 12 0.06% 6 0.21% /testimonials/Sandy_Daly-OTR.html
14 10 0.05% 5 0.18% /testimonials/Dannette_K-Creative_Professional.html
15 2 0.01% 1 0.04% /templates/style.min.html
16 1 0.01% 1 0.04% /testimonials/testimonials-template.html

Top 30 of 764 Total Sites
# Hits Files kB F Visits Hostname
1 806 4.13% 0 0.00% 378 0.34% 3 0.10% 20.218.66.54
2 620 3.18% 0 0.00% 292 0.26% 2 0.06% 4.232.147.36
3 519 2.66% 0 0.00% 247 0.22% 3 0.10% 172.202.95.21
4 516 2.64% 0 0.00% 240 0.22% 2 0.06% 72.146.20.230
5 514 2.63% 0 0.00% 253 0.23% 5 0.16% 172.213.208.13
6 480 2.46% 0 0.00% 228 0.21% 3 0.10% 51.107.190.246
7 468 2.40% 0 0.00% 220 0.20% 2 0.06% 172.161.1.105
8 439 2.25% 21 0.48% 1080 0.98% 1 0.03% 136.108.80.95
9 402 2.06% 52 1.20% 1989 1.80% 2 0.06% 136.66.62.123
10 400 2.05% 0 0.00% 182 0.17% 1 0.03% 20.218.243.163
11 392 2.01% 0 0.00% 217 0.20% 8 0.26% 51.116.175.137
12 390 2.00% 0 0.00% 193 0.18% 4 0.13% 20.215.185.25
13 390 2.00% 0 0.00% 184 0.17% 2 0.06% 74.248.24.145
14 378 1.94% 0 0.00% 178 0.16% 2 0.06% 172.213.153.79
15 338 1.73% 0 0.00% 165 0.15% 3 0.10% 20.203.208.191
16 328 1.68% 0 0.00% 150 0.14% 1 0.03% 4.223.96.99
17 306 1.57% 0 0.00% 141 0.13% 1 0.03% 20.100.172.153
18 298 1.53% 0 0.00% 137 0.12% 1 0.03% 20.52.171.102
19 291 1.49% 1 0.02% 150 0.14% 3 0.10% 20.100.193.33
20 286 1.47% 0 0.00% 133 0.12% 1 0.03% 72.146.33.199
21 282 1.45% 0 0.00% 131 0.12% 1 0.03% 4.232.93.83
22 273 1.40% 0 0.00% 126 0.11% 1 0.03% 20.91.213.224
23 250 1.28% 0 0.00% 116 0.11% 1 0.03% 51.103.152.96
24 234 1.20% 0 0.00% 110 0.10% 1 0.03% 4.232.185.206
25 226 1.16% 0 0.00% 122 0.11% 4 0.13% 158.158.54.131
26 220 1.13% 0 0.00% 103 0.09% 1 0.03% 20.215.70.187
27 220 1.13% 0 0.00% 107 0.10% 2 0.06% 4.225.203.22
28 210 1.08% 0 0.00% 98 0.09% 1 0.03% 158.158.41.79
29 201 1.03% 26 0.60% 995 0.90% 1 0.03% 136.107.4.239
30 201 1.03% 26 0.60% 995 0.90% 1 0.03% 34.102.99.131

Top 10 of 764 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 69 0.35% 66 1.52% 11290 10.24% 1 0.03% 149.56.150.238
2 71 0.36% 67 1.54% 11276 10.23% 1 0.03% 18.210.22.1
3 64 0.33% 62 1.43% 8040 7.29% 1 0.03% 120.239.255.152
4 1 0.01% 1 0.02% 5697 5.17% 0 0.00% 34.239.197.197
5 137 0.70% 61 1.41% 3091 2.80% 1 0.03% 195.178.110.104
6 402 2.06% 52 1.20% 1989 1.80% 2 0.06% 136.66.62.123
7 153 0.78% 40 0.92% 1784 1.62% 4 0.13% 96.62.250.44
8 62 0.32% 56 1.29% 1753 1.59% 2 0.06% 185.93.89.147
9 68 0.35% 65 1.50% 1607 1.46% 1 0.03% 66.249.73.229
10 53 0.27% 48 1.11% 1291 1.17% 1 0.03% 96.246.185.46

Top 20 of 68 Total Referrers
# Hits Referrer
1 15548 79.68% - (Direct Request)
2 2545 13.04% https://www.midwestcounterstrain.com
3 554 2.84% https://midwestcounterstrain.com/
4 129 0.66% https://midwestcounterstrain.com/about-us.html
5 89 0.46% https://midwestcounterstrain.com/faq.html
6 81 0.42% https://midwestcounterstrain.com/index.html
7 81 0.42% https://www.midwestcounterstrain.com/
8 71 0.36% http://midwestcounterstrain.com
9 65 0.33% https://www.google.com/search
10 58 0.30% http://www.midwestcounterstrain.com
11 50 0.26% http://midwestcounterstrain.com/
12 39 0.20% https://midwestcounterstrain.com/testimonials/Sandy_Daly-OTR.html
13 14 0.07% binance.com
14 14 0.07% https://stats.midwestcounterstrain.com
15 11 0.06% http://midwestcounterstrain.com/blog/
16 11 0.06% http://midwestcounterstrain.com/index.php
17 11 0.06% http://midwestcounterstrain.com/new/
18 11 0.06% http://midwestcounterstrain.com/wordpress/
19 11 0.06% http://midwestcounterstrain.com/wp/
20 9 0.05% https://midwestcounterstrain.com
View All Referrers

Top 2 of 2 Total Search Strings
# Hits Search String
1 16 88.89% www.midwestcounterstrain.com
2 2 11.11% wordpress

Top 15 of 315 Total User Agents
# Hits User Agent
1 2533 12.98% Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimerobot.com/)
2 1351 6.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 628 3.22% Mozilla/5.0 (compatible; cohere-ai/1.0; +https://cohere.com)
4 263 1.35% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 260 1.33% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/152.0.0.0 Safari/537.36
6 210 1.08% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
7 119 0.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
8 111 0.57% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbot)
9 106 0.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
10 106 0.54% crusader-worker/1.0
11 103 0.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36 Edg/122.0.0.0
12 98 0.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36
13 96 0.49% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.7871.186 Mobile
14 88 0.45% Mozilla/5.0 (compatible; Dataprovider.com)
15 75 0.38% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko); compatible; ChatGPT-User/1.0; +https://openai.com/bot

Usage by Country for August 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 19514 100.00% 4340 100.05% 110243 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23