factor of 4 two - PAIR Stats www4.g3.pair.com

Summary Period: June 2026
Generated 03-Jul-2026 00:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 43343
Total Files 14229
Total Pages 31780
Total Visits 10059
Total kB Files 294286
Total kB In 0
Total kB Out 0
Total Unique Sites 2117
Total Unique URLs 100
Total Unique Referrers 383
Total Unique User Agents 2191
. Avg Max
Hits per Hour 60 797
Hits per Day 1444 2837
Files per Day 474 708
Pages per Day 1059 2434
Sites per Day 70 192
Visits per Day 335 387
kB Files per Day 9810 23896
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.01% 4
Code 200 - OK 32.83% 14229
Code 206 - Partial Content 0.10% 42
Code 301 - Moved Permanently 25.32% 10976
Code 304 - Not Modified 0.14% 60
Code 400 - Bad Request 0.12% 53
Code 403 - Forbidden 0.03% 13
Code 404 - Not Found 41.45% 17966

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 755 1.74% 331 2.33% 709 2.23% 319 3.17% 100 4.72% 3354 1.14% 0 0.00% 0 0.00%
2 1022 2.36% 360 2.53% 870 2.74% 321 3.19% 106 5.01% 4456 1.51% 0 0.00% 0 0.00%
3 758 1.75% 506 3.56% 425 1.34% 335 3.33% 112 5.29% 7320 2.49% 0 0.00% 0 0.00%
4 822 1.90% 374 2.63% 718 2.26% 309 3.07% 87 4.11% 11156 3.79% 0 0.00% 0 0.00%
5 823 1.90% 525 3.69% 472 1.49% 344 3.42% 116 5.48% 14906 5.07% 0 0.00% 0 0.00%
6 1111 2.56% 585 4.11% 694 2.18% 314 3.12% 95 4.49% 19806 6.73% 0 0.00% 0 0.00%
7 573 1.32% 439 3.09% 407 1.28% 338 3.36% 116 5.48% 5271 1.79% 0 0.00% 0 0.00%
8 2625 6.06% 473 3.32% 1023 3.22% 315 3.13% 89 4.20% 23896 8.12% 0 0.00% 0 0.00%
9 2732 6.30% 494 3.47% 2070 6.51% 319 3.17% 102 4.82% 18419 6.26% 0 0.00% 0 0.00%
10 1423 3.28% 404 2.84% 714 2.25% 337 3.35% 117 5.53% 6607 2.25% 0 0.00% 0 0.00%
11 1271 2.93% 636 4.47% 608 1.91% 365 3.63% 154 7.27% 11201 3.81% 0 0.00% 0 0.00%
12 1115 2.57% 655 4.60% 594 1.87% 367 3.65% 136 6.42% 10925 3.71% 0 0.00% 0 0.00%
13 1599 3.69% 664 4.67% 630 1.98% 335 3.33% 134 6.33% 22943 7.80% 0 0.00% 0 0.00%
14 1483 3.42% 438 3.08% 1339 4.21% 322 3.20% 100 4.72% 5506 1.87% 0 0.00% 0 0.00%
15 708 1.63% 448 3.15% 485 1.53% 341 3.39% 120 5.67% 5972 2.03% 0 0.00% 0 0.00%
16 1083 2.50% 367 2.58% 993 3.12% 326 3.24% 121 5.72% 4554 1.55% 0 0.00% 0 0.00%
17 1122 2.59% 342 2.40% 905 2.85% 321 3.19% 106 5.01% 4093 1.39% 0 0.00% 0 0.00%
18 1412 3.26% 400 2.81% 1286 4.05% 320 3.18% 97 4.58% 4899 1.66% 0 0.00% 0 0.00%
19 1443 3.33% 350 2.46% 1326 4.17% 320 3.18% 107 5.05% 4558 1.55% 0 0.00% 0 0.00%
20 1193 2.75% 375 2.64% 932 2.93% 316 3.14% 100 4.72% 4776 1.62% 0 0.00% 0 0.00%
21 1739 4.01% 567 3.98% 1474 4.64% 347 3.45% 129 6.09% 18786 6.38% 0 0.00% 0 0.00%
22 1295 2.99% 450 3.16% 1017 3.20% 334 3.32% 124 5.86% 12481 4.24% 0 0.00% 0 0.00%
23 2837 6.55% 481 3.38% 2434 7.66% 342 3.40% 125 5.90% 8126 2.76% 0 0.00% 0 0.00%
24 1220 2.81% 368 2.59% 1096 3.45% 337 3.35% 122 5.76% 4406 1.50% 0 0.00% 0 0.00%
25 840 1.94% 390 2.74% 724 2.28% 343 3.41% 129 6.09% 4126 1.40% 0 0.00% 0 0.00%
26 2354 5.43% 510 3.58% 2120 6.67% 334 3.32% 120 5.67% 7469 2.54% 0 0.00% 0 0.00%
27 1372 3.17% 404 2.84% 1184 3.73% 331 3.29% 102 4.82% 5543 1.88% 0 0.00% 0 0.00%
28 2132 4.92% 550 3.87% 1572 4.95% 357 3.55% 131 6.19% 9134 3.10% 0 0.00% 0 0.00%
29 2187 5.05% 635 4.46% 1529 4.81% 387 3.85% 192 9.07% 14295 4.86% 0 0.00% 0 0.00%
30 2294 5.29% 708 4.98% 1430 4.50% 364 3.62% 167 7.89% 15301 5.20% 0 0.00% 0 0.00%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 61 1846 4.26% 18 552 3.88% 38 1156 3.64% 301 9038 3.07% 0 0 0.00% 0 0 0.00%
1 55 1658 3.83% 17 510 3.58% 39 1174 3.69% 261 7825 2.66% 0 0 0.00% 0 0 0.00%
2 41 1230 2.84% 21 644 4.53% 21 653 2.05% 614 18419 6.26% 0 0 0.00% 0 0 0.00%
3 56 1703 3.93% 22 673 4.73% 37 1139 3.58% 704 21117 7.18% 0 0 0.00% 0 0 0.00%
4 39 1176 2.71% 20 611 4.29% 27 837 2.63% 842 25260 8.58% 0 0 0.00% 0 0 0.00%
5 22 687 1.59% 16 503 3.54% 16 495 1.56% 211 6331 2.15% 0 0 0.00% 0 0 0.00%
6 63 1897 4.38% 22 661 4.65% 49 1493 4.70% 635 19038 6.47% 0 0 0.00% 0 0 0.00%
7 69 2085 4.81% 29 888 6.24% 38 1160 3.65% 572 17175 5.84% 0 0 0.00% 0 0 0.00%
8 55 1676 3.87% 20 607 4.27% 48 1447 4.55% 303 9078 3.08% 0 0 0.00% 0 0 0.00%
9 50 1520 3.51% 21 644 4.53% 35 1053 3.31% 346 10383 3.53% 0 0 0.00% 0 0 0.00%
10 104 3130 7.22% 22 670 4.71% 74 2231 7.02% 768 23052 7.83% 0 0 0.00% 0 0 0.00%
11 128 3853 8.89% 14 440 3.09% 104 3132 9.86% 267 8016 2.72% 0 0 0.00% 0 0 0.00%
12 73 2206 5.09% 17 526 3.70% 57 1717 5.40% 303 9087 3.09% 0 0 0.00% 0 0 0.00%
13 51 1542 3.56% 23 696 4.89% 36 1086 3.42% 420 12595 4.28% 0 0 0.00% 0 0 0.00%
14 73 2210 5.10% 18 564 3.96% 68 2042 6.43% 240 7185 2.44% 0 0 0.00% 0 0 0.00%
15 68 2044 4.72% 15 465 3.27% 53 1598 5.03% 211 6333 2.15% 0 0 0.00% 0 0 0.00%
16 131 3936 9.08% 26 787 5.53% 93 2809 8.84% 996 29891 10.16% 0 0 0.00% 0 0 0.00%
17 40 1206 2.78% 16 495 3.48% 34 1047 3.29% 274 8235 2.80% 0 0 0.00% 0 0 0.00%
18 43 1297 2.99% 19 583 4.10% 30 909 2.86% 266 7968 2.71% 0 0 0.00% 0 0 0.00%
19 36 1089 2.51% 17 539 3.79% 26 787 2.48% 249 7473 2.54% 0 0 0.00% 0 0 0.00%
20 54 1621 3.74% 18 566 3.98% 45 1372 4.32% 263 7899 2.68% 0 0 0.00% 0 0 0.00%
21 52 1578 3.64% 14 446 3.13% 31 931 2.93% 243 7300 2.48% 0 0 0.00% 0 0 0.00%
22 37 1122 2.59% 18 556 3.91% 30 928 2.92% 216 6465 2.20% 0 0 0.00% 0 0 0.00%
23 34 1031 2.38% 20 603 4.24% 19 584 1.84% 304 9121 3.10% 0 0 0.00% 0 0 0.00%

Top 20 of 100 Total URLs
# Hits kB F kB In kB Out URL
1 9880 22.79% 91872 31.22% 0 0.00% 0 0.00% /
2 122 0.28% 282 0.10% 0 0.00% 0 0.00% /js/caption.js
3 121 0.28% 1145 0.39% 0 0.00% 0 0.00% /js/off-canvas.js
4 120 0.28% 1233 0.42% 0 0.00% 0 0.00% /js/core.js
5 120 0.28% 2177 0.74% 0 0.00% 0 0.00% /js/menu.js
6 118 0.27% 947 0.32% 0 0.00% 0 0.00% /js/script.js
7 115 0.27% 8628 2.93% 0 0.00% 0 0.00% /js/bootstrap.js
8 85 0.20% 165 0.06% 0 0.00% 0 0.00% /js/jquery-noconflict.js
9 84 0.19% 1305 0.44% 0 0.00% 0 0.00% /about-us.html
10 84 0.19% 295 0.10% 0 0.00% 0 0.00% /js/jquery.tap.min.js
11 84 0.19% 1413 0.48% 0 0.00% 0 0.00% /js/script.min.js
12 82 0.19% 956 0.32% 0 0.00% 0 0.00% /js/jquery-migrate.min.js
13 81 0.19% 3251 1.10% 0 0.00% 0 0.00% /faq.html
14 80 0.18% 1217 0.41% 0 0.00% 0 0.00% /js/ss-simple.min.js
15 80 0.18% 1089 0.37% 0 0.00% 0 0.00% /location.html
16 79 0.18% 7683 2.61% 0 0.00% 0 0.00% /js/jquery.min.js
17 78 0.18% 1128 0.38% 0 0.00% 0 0.00% /covid-19-protocols-and-precautions.html
18 78 0.18% 7150 2.43% 0 0.00% 0 0.00% /js/n2.min.js
19 78 0.18% 16922 5.75% 0 0.00% 0 0.00% /js/smartslider-frontend.min.js
20 76 0.18% 562 0.19% 0 0.00% 0 0.00% /js/w-bullet.min.js
View All URLs

Top 10 of 100 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 9880 22.79% 91872 31.22% 0 0.00% 0 0.00% /
2 12 0.03% 45453 15.45% 0 0.00% 0 0.00% /images/starry-sky-4.jpeg
3 78 0.18% 16922 5.75% 0 0.00% 0 0.00% /js/smartslider-frontend.min.js
4 4 0.01% 12469 4.24% 0 0.00% 0 0.00% /images/droplet-2c.mp4
5 57 0.13% 8895 3.02% 0 0.00% 0 0.00% /templates/t3_bs3_blank/css/templates.t3_bs3_blank.less.bootstrap.less.css
6 115 0.27% 8628 2.93% 0 0.00% 0 0.00% /js/bootstrap.js
7 79 0.18% 7683 2.61% 0 0.00% 0 0.00% /js/jquery.min.js
8 78 0.18% 7150 2.43% 0 0.00% 0 0.00% /js/n2.min.js
9 26 0.06% 4127 1.40% 0 0.00% 0 0.00% /js/mootools-core.js
10 12 0.03% 4113 1.40% 0 0.00% 0 0.00% /images/bf-wing-2.jpeg

Top 16 of 16 Total Entry Pages
# Hits Visits URL
1 9880 22.79% 9129 95.47% /
2 80 0.18% 50 0.52% /location.html
3 84 0.19% 47 0.49% /about-us.html
4 78 0.18% 46 0.48% /covid-19-protocols-and-precautions.html
5 81 0.19% 46 0.48% /faq.html
6 74 0.17% 42 0.44% /gift-cards.html
7 69 0.16% 37 0.39% /scheduling.html
8 66 0.15% 35 0.37% /testimonials.html
9 40 0.09% 26 0.27% /testimonials/Sandy_Daly-OTR.html
10 36 0.08% 25 0.26% /testimonials/Jerry_S.html
11 37 0.09% 24 0.25% /testimonials/Dannette_K-Creative_Professional.html
12 36 0.08% 23 0.24% /testimonials/Jennifer_F-YWCA _Triathalon_winner.html
13 37 0.09% 22 0.23% /testimonials/Mike_F-Phyiscal_Therapist.html
14 43 0.10% 6 0.06% /testimonials/
15 13 0.03% 2 0.02% /templates/style.min.html
16 3 0.01% 2 0.02% /testimonials/testimonials-template.html

Top 16 of 16 Total Exit Pages
# Hits Visits URL
1 9880 22.79% 9036 95.22% /
2 84 0.19% 52 0.55% /about-us.html
3 78 0.18% 49 0.52% /covid-19-protocols-and-precautions.html
4 80 0.18% 49 0.52% /location.html
5 81 0.19% 47 0.50% /faq.html
6 74 0.17% 42 0.44% /gift-cards.html
7 66 0.15% 36 0.38% /testimonials.html
8 69 0.16% 35 0.37% /scheduling.html
9 40 0.09% 27 0.28% /testimonials/Sandy_Daly-OTR.html
10 36 0.08% 25 0.26% /testimonials/Jennifer_F-YWCA _Triathalon_winner.html
11 36 0.08% 25 0.26% /testimonials/Jerry_S.html
12 37 0.09% 24 0.25% /testimonials/Dannette_K-Creative_Professional.html
13 37 0.09% 24 0.25% /testimonials/Mike_F-Phyiscal_Therapist.html
14 43 0.10% 11 0.12% /testimonials/
15 13 0.03% 7 0.07% /templates/style.min.html
16 3 0.01% 1 0.01% /testimonials/testimonials-template.html

Top 30 of 2117 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1382 3.19% 36 0.25% 2561 0.87% 0 0.00% 0 0.00% 3 0.03% 195.178.110.155
2 954 2.20% 0 0.00% 438 0.15% 0 0.00% 0 0.00% 4 0.04% 104.43.131.157
3 620 1.43% 0 0.00% 282 0.10% 0 0.00% 0 0.00% 2 0.02% 20.12.213.50
4 594 1.37% 0 0.00% 271 0.09% 0 0.00% 0 0.00% 2 0.02% 20.151.116.187
5 568 1.31% 0 0.00% 255 0.09% 0 0.00% 0 0.00% 1 0.01% 4.205.18.174
6 399 0.92% 2 0.01% 186 0.06% 0 0.00% 0 0.00% 1 0.01% 20.151.117.104
7 386 0.89% 21 0.15% 1316 0.45% 0 0.00% 0 0.00% 1 0.01% 195.178.110.102
8 383 0.88% 0 0.00% 1572 0.53% 0 0.00% 0 0.00% 1 0.01% 34.162.111.68
9 383 0.88% 0 0.00% 1584 0.54% 0 0.00% 0 0.00% 1 0.01% 34.185.160.100
10 383 0.88% 0 0.00% 1584 0.54% 0 0.00% 0 0.00% 1 0.01% 34.64.43.33
11 383 0.88% 0 0.00% 1572 0.53% 0 0.00% 0 0.00% 1 0.01% 35.196.3.222
12 383 0.88% 0 0.00% 1584 0.54% 0 0.00% 0 0.00% 1 0.01% 35.245.160.231
13 368 0.85% 0 0.00% 167 0.06% 0 0.00% 0 0.00% 1 0.01% 20.100.195.189
14 354 0.82% 1 0.01% 164 0.06% 0 0.00% 0 0.00% 1 0.01% 191.235.101.1
15 352 0.81% 0 0.00% 160 0.05% 0 0.00% 0 0.00% 1 0.01% 20.9.87.223
16 348 0.80% 348 2.45% 1426 0.48% 0 0.00% 0 0.00% 316 3.14% 168.119.123.75
17 344 0.79% 0 0.00% 156 0.05% 0 0.00% 0 0.00% 1 0.01% 20.210.130.226
18 340 0.78% 340 2.39% 1384 0.47% 0 0.00% 0 0.00% 322 3.20% 168.119.53.160
19 336 0.78% 1 0.01% 156 0.05% 0 0.00% 0 0.00% 1 0.01% 20.104.203.253
20 336 0.78% 0 0.00% 153 0.05% 0 0.00% 0 0.00% 1 0.01% 20.197.232.36
21 336 0.78% 0 0.00% 153 0.05% 0 0.00% 0 0.00% 1 0.01% 4.205.28.179
22 336 0.78% 0 0.00% 153 0.05% 0 0.00% 0 0.00% 1 0.01% 4.228.84.222
23 334 0.77% 334 2.35% 1358 0.46% 0 0.00% 0 0.00% 299 2.97% 49.13.167.123
24 333 0.77% 333 2.34% 1394 0.47% 0 0.00% 0 0.00% 307 3.05% 52.59.43.236
25 332 0.77% 332 2.33% 1353 0.46% 0 0.00% 0 0.00% 302 3.00% 63.178.84.147
26 330 0.76% 1 0.01% 154 0.05% 0 0.00% 0 0.00% 1 0.01% 51.13.121.117
27 328 0.76% 328 2.31% 1333 0.45% 0 0.00% 0 0.00% 300 2.98% 128.140.41.193
28 328 0.76% 0 0.00% 149 0.05% 0 0.00% 0 0.00% 1 0.01% 158.158.47.67
29 328 0.76% 0 0.00% 149 0.05% 0 0.00% 0 0.00% 1 0.01% 20.226.5.209
30 328 0.76% 0 0.00% 149 0.05% 0 0.00% 0 0.00% 1 0.01% 20.240.51.74

Top 10 of 2117 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 69 0.16% 66 0.46% 11285 3.83% 0 0.00% 0 0.00% 1 0.01% 149.56.150.114
2 71 0.16% 67 0.47% 11276 3.83% 0 0.00% 0 0.00% 1 0.01% 13.221.83.169
3 71 0.16% 67 0.47% 11276 3.83% 0 0.00% 0 0.00% 1 0.01% 54.89.187.82
4 66 0.15% 65 0.46% 11234 3.82% 0 0.00% 0 0.00% 1 0.01% 192.234.199.189
5 103 0.24% 94 0.66% 9599 3.26% 0 0.00% 0 0.00% 5 0.05% 216.73.217.117
6 36 0.08% 17 0.12% 8986 3.05% 0 0.00% 0 0.00% 0 0.00% 82.80.249.184
7 80 0.18% 70 0.49% 8011 2.72% 0 0.00% 0 0.00% 1 0.01% 110.249.201.146
8 61 0.14% 50 0.35% 7333 2.49% 0 0.00% 0 0.00% 1 0.01% 47.128.57.46
9 187 0.43% 144 1.01% 4560 1.55% 0 0.00% 0 0.00% 1 0.01% 38.87.116.212
10 187 0.43% 144 1.01% 4541 1.54% 0 0.00% 0 0.00% 1 0.01% 185.213.175.168

Top 20 of 383 Total Referrers
# Hits Referrer
1 29166 67.29% - (Direct Request)
2 8492 19.59% https://www.midwestcounterstrain.com
3 2064 4.76% https://midwestcounterstrain.com/
4 706 1.63% http://midwestcounterstrain.com/
5 312 0.72% https://www.midwestcounterstrain.com/
6 252 0.58% https://midwestcounterstrain.com/index.html
7 238 0.55% http://midwestcounterstrain.com
8 215 0.50% https://midwestcounterstrain.com/faq.html
9 209 0.48% http://www.midwestcounterstrain.com
10 137 0.32% https://midwestcounterstrain.com/testimonials/Sandy_Daly-OTR.html
11 118 0.27% https://midwestcounterstrain.com/about-us.html
12 82 0.19% http://www.midwestcounterstrain.com/
13 78 0.18% https://midwestcounterstrain.com/testimonials/Jerry_S.html
14 73 0.17% https://www.google.com/
15 58 0.13% binance.com
16 40 0.09% https://midwestcounterstrain.com/covid-19-protocols-and-precautions.html
17 40 0.09% https://www.midwestcounterstrain.com/faq.html
18 40 0.09% https://www.reddit.com/
19 39 0.09% https://midwestcounterstrain.com/gift-cards.html
20 34 0.08% https://midwestcounterstrain.com
View All Referrers

Top 18 of 18 Total Search Strings
# Hits Search String
1 2 10.00% becmga
2 2 10.00% wordpress
3 1 5.00% 18jjt5
4 1 5.00% 3crdrn
5 1 5.00% 4i295x
6 1 5.00% 506u3s
7 1 5.00% 85ka12
8 1 5.00% 99j118
9 1 5.00% b8nqmd
10 1 5.00% chxfw0
11 1 5.00% fqk2xu
12 1 5.00% hvxcr4
13 1 5.00% mbvev7
14 1 5.00% n5341k
15 1 5.00% p06ub7
16 1 5.00% pf8kcn
17 1 5.00% pu0zol
18 1 5.00% q9zvn8

Top 15 of 2191 Total User Agents
# Hits User Agent
1 8490 19.59% Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimerobot.com/)
2 964 2.22% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 859 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 757 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
5 703 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
6 516 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
7 421 0.97% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbot)
8 336 0.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
9 326 0.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
10 315 0.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36 (Silvy X Ran)
11 308 0.71% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0 Safari/537.36
12 300 0.69% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.7778.96 Mobile
13 276 0.64% Go-http-client/1.1
14 236 0.54% Mozilla/5.0
15 229 0.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Safari/537.36

Usage by Country for June 2026

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 43343 100.00% 14271 100.30% 294286 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23