factor of 4 two - PAIR Stats www4.g3.pair.com

Summary Period: June 2026
Generated 11-Jun-2026 00:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 12645
Total Files 4492
Total Pages 8103
Total Visits 3252
Total kB Files 115196
Total Unique Sites 702
Total Unique URLs 92
Total Unique Referrers 199
Total Unique User Agents 1520
. Avg Max
Hits per Hour 47 797
Hits per Day 1149 2732
Files per Day 408 585
Pages per Day 736 2070
Sites per Day 63 117
Visits per Day 295 344
kB Files per Day 10472 23896
Hits by Response Code
Code 200 - OK 35.52% 4492
Code 206 - Partial Content 0.17% 22
Code 301 - Moved Permanently 20.02% 2532
Code 304 - Not Modified 0.17% 22
Code 403 - Forbidden 0.09% 11
Code 404 - Not Found 44.02% 5566

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites kB F
1 755 5.97% 331 7.37% 709 8.75% 319 9.81% 100 14.25% 3354 2.91%
2 1022 8.08% 360 8.01% 870 10.74% 321 9.87% 106 15.10% 4456 3.87%
3 758 5.99% 506 11.26% 425 5.24% 335 10.30% 112 15.95% 7320 6.35%
4 822 6.50% 374 8.33% 718 8.86% 309 9.50% 87 12.39% 11156 9.68%
5 823 6.51% 525 11.69% 472 5.83% 344 10.58% 116 16.52% 14906 12.94%
6 1111 8.79% 585 13.02% 694 8.56% 314 9.66% 95 13.53% 19806 17.19%
7 573 4.53% 439 9.77% 407 5.02% 338 10.39% 116 16.52% 5271 4.58%
8 2625 20.76% 473 10.53% 1023 12.62% 315 9.69% 89 12.68% 23896 20.74%
9 2732 21.61% 494 11.00% 2070 25.55% 319 9.81% 102 14.53% 18419 15.99%
10 1423 11.25% 404 8.99% 714 8.81% 337 10.36% 117 16.67% 6607 5.74%
11 1 0.01% 1 0.02% 1 0.01% 1 0.03% 1 0.14% 4 0.00%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 21 234 1.85% 16 181 4.03% 13 146 1.80% 182 2002 1.74%
1 55 609 4.82% 14 161 3.58% 50 557 6.87% 167 1842 1.60%
2 16 183 1.45% 13 144 3.21% 14 162 2.00% 119 1308 1.14%
3 51 570 4.51% 20 221 4.92% 34 384 4.74% 329 3617 3.14%
4 38 428 3.38% 27 299 6.66% 17 190 2.34% 1972 21694 18.83%
5 17 196 1.55% 14 158 3.52% 16 176 2.17% 164 1806 1.57%
6 34 382 3.02% 23 262 5.83% 16 178 2.20% 1259 13848 12.02%
7 14 164 1.30% 11 127 2.83% 13 143 1.76% 85 934 0.81%
8 43 481 3.80% 16 183 4.07% 38 424 5.23% 204 2246 1.95%
9 48 531 4.20% 16 185 4.12% 23 261 3.22% 294 3230 2.80%
10 132 1458 11.53% 24 267 5.94% 77 853 10.53% 1506 16561 14.38%
11 102 1130 8.94% 13 153 3.41% 45 496 6.12% 354 3889 3.38%
12 58 639 5.05% 15 173 3.85% 25 285 3.52% 373 4098 3.56%
13 19 218 1.72% 12 141 3.14% 14 163 2.01% 132 1457 1.26%
14 93 1025 8.11% 13 153 3.41% 91 1003 12.38% 168 1852 1.61%
15 19 214 1.69% 13 150 3.34% 19 212 2.62% 138 1514 1.31%
16 112 1242 9.82% 22 243 5.41% 71 790 9.75% 984 10829 9.40%
17 19 211 1.67% 14 156 3.47% 16 180 2.22% 339 3729 3.24%
18 41 460 3.64% 23 260 5.79% 21 234 2.89% 377 4146 3.60%
19 29 323 2.55% 17 190 4.23% 13 143 1.76% 266 2924 2.54%
20 54 595 4.71% 18 207 4.61% 44 492 6.07% 289 3174 2.76%
21 68 752 5.95% 13 144 3.21% 22 242 2.99% 337 3706 3.22%
22 16 177 1.40% 12 138 3.07% 14 162 2.00% 124 1361 1.18%
23 38 423 3.35% 17 196 4.36% 20 227 2.80% 312 3429 2.98%

Top 20 of 92 Total URLs
# Hits kB F URL
1 3255 25.74% 28931 25.11% /
2 29 0.23% 457 0.40% /about-us.html
3 28 0.22% 432 0.38% /js/ss-simple.min.js
4 27 0.21% 1080 0.94% /faq.html
5 27 0.21% 295 0.26% /js/core.js
6 26 0.21% 63 0.06% /js/caption.js
7 26 0.21% 2386 2.07% /js/n2.min.js
8 26 0.21% 5634 4.89% /js/smartslider-frontend.min.js
9 26 0.21% 87 0.08% /js/w-arrow-image.min.js
10 26 0.21% 196 0.17% /js/w-bullet.min.js
11 25 0.20% 463 0.40% /js/menu.js
12 25 0.20% 239 0.21% /js/off-canvas.js
13 25 0.20% 199 0.17% /js/script.js
14 24 0.19% 339 0.29% /covid-19-protocols-and-precautions.html
15 24 0.19% 601 0.52% /js/particle.min.js
16 24 0.19% 410 0.36% /js/script.min.js
17 23 0.18% 1741 1.51% /js/bootstrap.js
18 23 0.18% 48 0.04% /js/jquery-noconflict.js
19 23 0.18% 532 0.46% /js/jquery.modals.min.js
20 23 0.18% 78 0.07% /js/jquery.tap.min.js
View All URLs

Top 10 of 92 Total URLs By kB F
# Hits kB F URL
1 3255 25.74% 28931 25.11% /
2 7 0.06% 28395 24.65% /images/starry-sky-4.jpeg
3 3 0.02% 9352 8.12% /images/droplet-2c.mp4
4 26 0.21% 5634 4.89% /js/smartslider-frontend.min.js
5 7 0.06% 2567 2.23% /images/bf-wing-2.jpeg
6 26 0.21% 2386 2.07% /js/n2.min.js
7 15 0.12% 2336 2.03% /templates/t3_bs3_blank/css/templates.t3_bs3_blank.less.bootstrap.less.css
8 18 0.14% 1746 1.52% /js/jquery.min.js
9 23 0.18% 1741 1.51% /js/bootstrap.js
10 6 0.05% 1139 0.99% /images/cells.jpg

Top 16 of 16 Total Entry Pages
# Hits Visits URL
1 3255 25.74% 3002 96.59% /
2 29 0.23% 17 0.55% /about-us.html
3 27 0.21% 15 0.48% /faq.html
4 24 0.19% 12 0.39% /covid-19-protocols-and-precautions.html
5 22 0.17% 11 0.35% /location.html
6 22 0.17% 9 0.29% /scheduling.html
7 22 0.17% 8 0.26% /gift-cards.html
8 18 0.14% 6 0.19% /testimonials.html
9 13 0.10% 6 0.19% /testimonials/Mike_F-Phyiscal_Therapist.html
10 12 0.09% 5 0.16% /testimonials/Dannette_K-Creative_Professional.html
11 10 0.08% 5 0.16% /testimonials/Jerry_S.html
12 12 0.09% 5 0.16% /testimonials/Sandy_Daly-OTR.html
13 9 0.07% 3 0.10% /testimonials/Jennifer_F-YWCA _Triathalon_winner.html
14 14 0.11% 2 0.06% /testimonials/
15 3 0.02% 1 0.03% /templates/style.min.html
16 1 0.01% 1 0.03% /testimonials/testimonials-template.html

Top 15 of 15 Total Exit Pages
# Hits Visits URL
1 3255 25.74% 2974 96.31% /
2 29 0.23% 17 0.55% /about-us.html
3 27 0.21% 16 0.52% /faq.html
4 24 0.19% 13 0.42% /covid-19-protocols-and-precautions.html
5 22 0.17% 11 0.36% /location.html
6 22 0.17% 10 0.32% /gift-cards.html
7 22 0.17% 7 0.23% /scheduling.html
8 18 0.14% 7 0.23% /testimonials.html
9 13 0.10% 7 0.23% /testimonials/Mike_F-Phyiscal_Therapist.html
10 12 0.09% 5 0.16% /testimonials/Dannette_K-Creative_Professional.html
11 10 0.08% 5 0.16% /testimonials/Jerry_S.html
12 12 0.09% 5 0.16% /testimonials/Sandy_Daly-OTR.html
13 14 0.11% 4 0.13% /testimonials/
14 9 0.07% 4 0.13% /testimonials/Jennifer_F-YWCA _Triathalon_winner.html
15 3 0.02% 3 0.10% /templates/style.min.html

Top 30 of 702 Total Sites
# Hits Files kB F Visits Hostname
1 1125 8.90% 26 0.58% 1896 1.65% 2 0.06% 195.178.110.155
2 568 4.49% 0 0.00% 255 0.22% 1 0.03% 4.205.18.174
3 399 3.16% 2 0.04% 186 0.16% 1 0.03% 20.151.117.104
4 383 3.03% 0 0.00% 1572 1.36% 1 0.03% 34.162.111.68
5 383 3.03% 0 0.00% 1584 1.38% 1 0.03% 34.185.160.100
6 383 3.03% 0 0.00% 1572 1.36% 1 0.03% 35.196.3.222
7 383 3.03% 0 0.00% 1584 1.38% 1 0.03% 35.245.160.231
8 336 2.66% 0 0.00% 153 0.13% 1 0.03% 4.205.28.179
9 336 2.66% 0 0.00% 153 0.13% 1 0.03% 4.228.84.222
10 324 2.56% 0 0.00% 147 0.13% 1 0.03% 20.151.214.22
11 274 2.17% 0 0.00% 125 0.11% 1 0.03% 20.220.151.41
12 270 2.14% 0 0.00% 123 0.11% 1 0.03% 13.71.185.109
13 230 1.82% 60 1.34% 2187 1.90% 1 0.03% 93.123.109.105
14 214 1.69% 0 0.00% 98 0.09% 1 0.03% 20.226.82.126
15 212 1.68% 0 0.00% 98 0.09% 1 0.03% 4.241.228.159
16 153 1.21% 27 0.60% 861 0.75% 1 0.03% 45.87.41.224
17 151 1.19% 0 0.00% 620 0.54% 1 0.03% 34.125.219.194
18 151 1.19% 0 0.00% 625 0.54% 1 0.03% 34.174.1.8
19 151 1.19% 0 0.00% 625 0.54% 1 0.03% 34.40.131.89
20 135 1.07% 21 0.47% 1144 0.99% 1 0.03% 142.248.80.174
21 122 0.96% 122 2.72% 488 0.42% 110 3.38% 18.192.166.72
22 117 0.93% 21 0.47% 1093 0.95% 1 0.03% 142.248.80.222
23 117 0.93% 21 0.47% 1078 0.94% 1 0.03% 207.241.173.57
24 116 0.92% 116 2.58% 464 0.40% 108 3.32% 128.140.106.114
25 116 0.92% 116 2.58% 464 0.40% 107 3.29% 128.140.41.193
26 116 0.92% 116 2.58% 464 0.40% 105 3.23% 157.90.155.240
27 115 0.91% 115 2.56% 460 0.40% 107 3.29% 168.119.53.160
28 114 0.90% 114 2.54% 456 0.40% 104 3.20% 49.13.164.148
29 113 0.89% 113 2.52% 452 0.39% 106 3.26% 3.77.67.4
30 113 0.89% 113 2.52% 452 0.39% 107 3.29% 78.47.173.76

Top 10 of 702 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 69 0.55% 66 1.47% 11285 9.80% 1 0.03% 149.56.150.114
2 71 0.56% 67 1.49% 11276 9.79% 1 0.03% 13.221.83.169
3 66 0.52% 65 1.45% 11234 9.75% 1 0.03% 192.234.199.189
4 103 0.81% 94 2.09% 9599 8.33% 5 0.15% 216.73.217.117
5 79 0.62% 70 1.56% 8007 6.95% 1 0.03% 110.249.201.146
6 230 1.82% 60 1.34% 2187 1.90% 1 0.03% 93.123.109.105
7 1125 8.90% 26 0.58% 1896 1.65% 2 0.06% 195.178.110.155
8 383 3.03% 0 0.00% 1584 1.38% 1 0.03% 34.185.160.100
9 383 3.03% 0 0.00% 1584 1.38% 1 0.03% 35.245.160.231
10 383 3.03% 0 0.00% 1572 1.36% 1 0.03% 34.162.111.68

Top 20 of 199 Total Referrers
# Hits Referrer
1 7502 59.33% - (Direct Request)
2 2829 22.37% https://www.midwestcounterstrain.com
3 875 6.92% https://midwestcounterstrain.com/
4 609 4.82% http://midwestcounterstrain.com/
5 172 1.36% https://midwestcounterstrain.com/index.html
6 122 0.96% https://www.midwestcounterstrain.com/
7 94 0.74% http://midwestcounterstrain.com
8 84 0.66% http://www.midwestcounterstrain.com
9 40 0.32% https://www.midwestcounterstrain.com/faq.html
10 29 0.23% binance.com
11 9 0.07% http://midwestcounterstrain.com/backup/
12 9 0.07% http://midwestcounterstrain.com/blog/
13 9 0.07% http://midwestcounterstrain.com/new/
14 9 0.07% http://midwestcounterstrain.com/old/
15 9 0.07% http://midwestcounterstrain.com/wordpress/
16 9 0.07% http://midwestcounterstrain.com/wp/
17 8 0.06% https://midwestcounterstrain.com/templates/t3_bs3_blank/css/templates.t3_bs3_blank.less.blocks.home.less.css
18 7 0.06% http://midwestcounterstrain.com/.env
19 6 0.05% http://midwestcounterstrain.com/robots.txt
20 6 0.05% https://stats.midwestcounterstrain.com
View All Referrers

Top 15 of 1520 Total User Agents
# Hits User Agent
1 2829 22.37% Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimerobot.com/)
2 365 2.89% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 254 2.01% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
4 219 1.73% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
5 136 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
6 133 1.05% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0 Safari/537.36
7 131 1.04% curl/8.4.0
8 130 1.03% python-requests/2.31.0
9 128 1.01% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbot)
10 127 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 Edg/124.0.0.0
11 126 1.00% Go-http-client/1.1
12 126 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
13 124 0.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:124.0) Gecko/20100101 Firefox/124.0
14 124 0.98% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
15 121 0.96% Mozilla/5.0 (Macintosh; Intel Mac OS X 14_4_1) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4.1 Safari/605.1.15

Usage by Country for June 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 12645 100.00% 4514 100.49% 115196 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23