factor of 4 two - PAIR Stats www4.g3.pair.com

Summary Period: May 2026
Generated 03-Jun-2026 00:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 36175
Total Files 14302
Total Pages 27740
Total Visits 10350
Total kB Files 341051
Total kB In 0
Total kB Out 0
Total Unique Sites 2265
Total Unique URLs 97
Total Unique Referrers 174
Total Unique User Agents 777
. Avg Max
Hits per Hour 48 1282
Hits per Day 1166 2840
Files per Day 461 855
Pages per Day 894 1659
Sites per Day 73 233
Visits per Day 333 526
kB Files per Day 11002 34331
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.03% 11
Code 200 - OK 39.54% 14302
Code 206 - Partial Content 0.17% 61
Code 301 - Moved Permanently 22.65% 8193
Code 304 - Not Modified 0.16% 58
Code 401 - Unauthorized 2.31% 837
Code 403 - Forbidden 0.42% 153
Code 404 - Not Found 34.72% 12560

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1008 2.79% 542 3.79% 590 2.13% 369 3.57% 177 7.81% 10398 3.05% 0 0.00% 0 0.00%
2 1097 3.03% 338 2.36% 1021 3.68% 313 3.02% 92 4.06% 3604 1.06% 0 0.00% 0 0.00%
3 800 2.21% 434 3.03% 598 2.16% 324 3.13% 130 5.74% 7174 2.10% 0 0.00% 0 0.00%
4 1335 3.69% 855 5.98% 614 2.21% 347 3.35% 233 10.29% 34331 10.07% 0 0.00% 0 0.00%
5 1201 3.32% 350 2.45% 1090 3.93% 333 3.22% 118 5.21% 3820 1.12% 0 0.00% 0 0.00%
6 1197 3.31% 550 3.85% 802 2.89% 337 3.26% 142 6.27% 18965 5.56% 0 0.00% 0 0.00%
7 2840 7.85% 570 3.99% 1659 5.98% 309 2.99% 83 3.66% 28982 8.50% 0 0.00% 0 0.00%
8 1715 4.74% 614 4.29% 1365 4.92% 348 3.36% 122 5.39% 11152 3.27% 0 0.00% 0 0.00%
9 1073 2.97% 500 3.50% 827 2.98% 310 3.00% 149 6.58% 13523 3.97% 0 0.00% 0 0.00%
10 1410 3.90% 477 3.34% 1148 4.14% 322 3.11% 156 6.89% 17312 5.08% 0 0.00% 0 0.00%
11 804 2.22% 343 2.40% 731 2.64% 319 3.08% 114 5.03% 3509 1.03% 0 0.00% 0 0.00%
12 1184 3.27% 370 2.59% 1077 3.88% 324 3.13% 94 4.15% 11332 3.32% 0 0.00% 0 0.00%
13 1032 2.85% 495 3.46% 713 2.57% 308 2.98% 91 4.02% 6258 1.84% 0 0.00% 0 0.00%
14 1427 3.94% 429 3.00% 1255 4.52% 313 3.02% 136 6.00% 6113 1.79% 0 0.00% 0 0.00%
15 1298 3.59% 605 4.23% 879 3.17% 329 3.18% 102 4.50% 33043 9.69% 0 0.00% 0 0.00%
16 631 1.74% 499 3.49% 421 1.52% 330 3.19% 119 5.25% 8360 2.45% 0 0.00% 0 0.00%
17 783 2.16% 392 2.74% 696 2.51% 320 3.09% 152 6.71% 5157 1.51% 0 0.00% 0 0.00%
18 1056 2.92% 433 3.03% 749 2.70% 300 2.90% 67 2.96% 6966 2.04% 0 0.00% 0 0.00%
19 1033 2.86% 183 1.28% 962 3.47% 526 5.08% 92 4.06% 4063 1.19% 0 0.00% 0 0.00%
20 1367 3.78% 405 2.83% 1139 4.11% 402 3.88% 111 4.90% 16442 4.82% 0 0.00% 0 0.00%
21 731 2.02% 454 3.17% 412 1.49% 310 3.00% 97 4.28% 6292 1.84% 0 0.00% 0 0.00%
22 1111 3.07% 405 2.83% 1021 3.68% 336 3.25% 114 5.03% 4805 1.41% 0 0.00% 0 0.00%
23 1431 3.96% 378 2.64% 1324 4.77% 319 3.08% 100 4.42% 4133 1.21% 0 0.00% 0 0.00%
24 1087 3.00% 423 2.96% 684 2.47% 307 2.97% 89 3.93% 5821 1.71% 0 0.00% 0 0.00%
25 966 2.67% 395 2.76% 865 3.12% 321 3.10% 96 4.24% 4484 1.31% 0 0.00% 0 0.00%
26 1142 3.16% 504 3.52% 826 2.98% 316 3.05% 95 4.19% 8660 2.54% 0 0.00% 0 0.00%
27 814 2.25% 384 2.68% 722 2.60% 343 3.31% 115 5.08% 4452 1.31% 0 0.00% 0 0.00%
28 1686 4.66% 441 3.08% 1340 4.83% 320 3.09% 94 4.15% 7214 2.12% 0 0.00% 0 0.00%
29 1254 3.47% 539 3.77% 987 3.56% 337 3.26% 176 7.77% 8722 2.56% 0 0.00% 0 0.00%
30 916 2.53% 583 4.08% 654 2.36% 332 3.21% 104 4.59% 31169 9.14% 0 0.00% 0 0.00%
31 746 2.06% 412 2.88% 569 2.05% 333 3.22% 106 4.68% 4795 1.41% 0 0.00% 0 0.00%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 55 1716 4.74% 24 758 5.30% 42 1311 4.73% 640 19849 5.82% 0 0 0.00% 0 0 0.00%
1 55 1731 4.79% 17 552 3.86% 47 1467 5.29% 279 8655 2.54% 0 0 0.00% 0 0 0.00%
2 79 2473 6.84% 19 603 4.22% 39 1227 4.42% 288 8941 2.62% 0 0 0.00% 0 0 0.00%
3 60 1870 5.17% 22 689 4.82% 44 1383 4.99% 712 22072 6.47% 0 0 0.00% 0 0 0.00%
4 49 1519 4.20% 21 663 4.64% 34 1061 3.82% 314 9726 2.85% 0 0 0.00% 0 0 0.00%
5 38 1193 3.30% 13 425 2.97% 33 1040 3.75% 130 4034 1.18% 0 0 0.00% 0 0 0.00%
6 50 1578 4.36% 22 697 4.87% 38 1191 4.29% 702 21762 6.38% 0 0 0.00% 0 0 0.00%
7 45 1414 3.91% 21 674 4.71% 33 1032 3.72% 834 25864 7.58% 0 0 0.00% 0 0 0.00%
8 46 1429 3.95% 18 562 3.93% 37 1169 4.21% 269 8337 2.44% 0 0 0.00% 0 0 0.00%
9 47 1476 4.08% 23 718 5.02% 27 855 3.08% 445 13810 4.05% 0 0 0.00% 0 0 0.00%
10 61 1901 5.26% 21 655 4.58% 51 1581 5.70% 352 10902 3.20% 0 0 0.00% 0 0 0.00%
11 47 1474 4.07% 16 522 3.65% 43 1336 4.82% 214 6632 1.94% 0 0 0.00% 0 0 0.00%
12 39 1211 3.35% 16 514 3.59% 35 1110 4.00% 212 6559 1.92% 0 0 0.00% 0 0 0.00%
13 48 1488 4.11% 19 612 4.28% 36 1136 4.10% 725 22476 6.59% 0 0 0.00% 0 0 0.00%
14 72 2237 6.18% 23 739 5.17% 57 1769 6.38% 1644 50953 14.94% 0 0 0.00% 0 0 0.00%
15 61 1897 5.24% 18 584 4.08% 54 1677 6.05% 585 18131 5.32% 0 0 0.00% 0 0 0.00%
16 57 1768 4.89% 14 446 3.12% 53 1667 6.01% 165 5105 1.50% 0 0 0.00% 0 0 0.00%
17 25 781 2.16% 15 494 3.45% 21 656 2.36% 251 7775 2.28% 0 0 0.00% 0 0 0.00%
18 40 1268 3.51% 15 490 3.43% 29 920 3.32% 195 6036 1.77% 0 0 0.00% 0 0 0.00%
19 36 1136 3.14% 18 570 3.99% 23 736 2.65% 222 6896 2.02% 0 0 0.00% 0 0 0.00%
20 22 705 1.95% 15 481 3.36% 18 583 2.10% 496 15378 4.51% 0 0 0.00% 0 0 0.00%
21 35 1101 3.04% 20 639 4.47% 20 630 2.27% 714 22136 6.49% 0 0 0.00% 0 0 0.00%
22 57 1780 4.92% 22 712 4.98% 42 1327 4.78% 413 12802 3.75% 0 0 0.00% 0 0 0.00%
23 33 1029 2.84% 16 503 3.52% 28 876 3.16% 201 6221 1.82% 0 0 0.00% 0 0 0.00%

Top 20 of 97 Total URLs
# Hits kB F kB In kB Out URL
1 9781 27.04% 84371 24.74% 0 0.00% 0 0.00% /
2 118 0.33% 338 0.10% 0 0.00% 0 0.00% /js/caption.js
3 118 0.33% 1227 0.36% 0 0.00% 0 0.00% /js/off-canvas.js
4 116 0.32% 2195 0.64% 0 0.00% 0 0.00% /js/menu.js
5 116 0.32% 1007 0.30% 0 0.00% 0 0.00% /js/script.js
6 114 0.32% 1271 0.37% 0 0.00% 0 0.00% /js/core.js
7 107 0.30% 8170 2.40% 0 0.00% 0 0.00% /js/bootstrap.js
8 96 0.27% 1711 0.50% 0 0.00% 0 0.00% /js/script.min.js
9 93 0.26% 245 0.07% 0 0.00% 0 0.00% /js/jquery-noconflict.js
10 93 0.26% 395 0.12% 0 0.00% 0 0.00% /js/jquery.tap.min.js
11 92 0.25% 1150 0.34% 0 0.00% 0 0.00% /js/jquery-migrate.min.js
12 89 0.25% 19368 5.68% 0 0.00% 0 0.00% /js/smartslider-frontend.min.js
13 89 0.25% 1426 0.42% 0 0.00% 0 0.00% /js/ss-simple.min.js
14 89 0.25% 355 0.10% 0 0.00% 0 0.00% /js/w-arrow-image.min.js
15 89 0.25% 705 0.21% 0 0.00% 0 0.00% /js/w-bullet.min.js
16 88 0.24% 8124 2.38% 0 0.00% 0 0.00% /js/n2.min.js
17 88 0.24% 2247 0.66% 0 0.00% 0 0.00% /js/particle.min.js
18 83 0.23% 8027 2.35% 0 0.00% 0 0.00% /js/jquery.min.js
19 82 0.23% 1867 0.55% 0 0.00% 0 0.00% /js/jquery.touchSwipe.min.js
20 80 0.22% 1907 0.56% 0 0.00% 0 0.00% /js/jquery.modals.min.js
View All URLs

Top 10 of 97 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 20 0.06% 87982 25.80% 0 0.00% 0 0.00% /images/starry-sky-4.jpeg
2 9781 27.04% 84371 24.74% 0 0.00% 0 0.00% /
3 7 0.02% 21820 6.40% 0 0.00% 0 0.00% /images/droplet-2c.mp4
4 89 0.25% 19368 5.68% 0 0.00% 0 0.00% /js/smartslider-frontend.min.js
5 57 0.16% 8921 2.62% 0 0.00% 0 0.00% /templates/t3_bs3_blank/css/templates.t3_bs3_blank.less.bootstrap.less.css
6 23 0.06% 8743 2.56% 0 0.00% 0 0.00% /images/bf-wing-2.jpeg
7 107 0.30% 8170 2.40% 0 0.00% 0 0.00% /js/bootstrap.js
8 88 0.24% 8124 2.38% 0 0.00% 0 0.00% /js/n2.min.js
9 83 0.23% 8027 2.35% 0 0.00% 0 0.00% /js/jquery.min.js
10 16 0.04% 5990 1.76% 0 0.00% 0 0.00% /forms/2020-Patient-Packet-ESNH.pdf

Top 16 of 16 Total Entry Pages
# Hits Visits URL
1 9781 27.04% 9496 96.24% /
2 75 0.21% 48 0.49% /covid-19-protocols-and-precautions.html
3 59 0.16% 37 0.37% /faq.html
4 61 0.17% 35 0.35% /location.html
5 65 0.18% 34 0.34% /about-us.html
6 57 0.16% 34 0.34% /testimonials.html
7 61 0.17% 33 0.33% /scheduling.html
8 53 0.15% 29 0.29% /gift-cards.html
9 35 0.10% 25 0.25% /testimonials/Jerry_S.html
10 39 0.11% 25 0.25% /testimonials/Mike_F-Phyiscal_Therapist.html
11 76 0.21% 18 0.18% /testimonials/
12 34 0.09% 17 0.17% /testimonials/Sandy_Daly-OTR.html
13 29 0.08% 16 0.16% /testimonials/Dannette_K-Creative_Professional.html
14 28 0.08% 15 0.15% /testimonials/Jennifer_F-YWCA _Triathalon_winner.html
15 7 0.02% 3 0.03% /testimonials/testimonials-template.html
16 10 0.03% 2 0.02% /templates/style.min.html

Top 16 of 16 Total Exit Pages
# Hits Visits URL
1 9781 27.04% 9436 96.03% /
2 75 0.21% 51 0.52% /covid-19-protocols-and-precautions.html
3 65 0.18% 39 0.40% /about-us.html
4 59 0.16% 36 0.37% /faq.html
5 61 0.17% 36 0.37% /location.html
6 57 0.16% 34 0.35% /testimonials.html
7 61 0.17% 33 0.34% /scheduling.html
8 53 0.15% 30 0.31% /gift-cards.html
9 39 0.11% 25 0.25% /testimonials/Mike_F-Phyiscal_Therapist.html
10 76 0.21% 23 0.23% /testimonials/
11 35 0.10% 22 0.22% /testimonials/Jerry_S.html
12 29 0.08% 17 0.17% /testimonials/Dannette_K-Creative_Professional.html
13 28 0.08% 17 0.17% /testimonials/Jennifer_F-YWCA _Triathalon_winner.html
14 34 0.09% 17 0.17% /testimonials/Sandy_Daly-OTR.html
15 10 0.03% 5 0.05% /templates/style.min.html
16 7 0.02% 5 0.05% /testimonials/testimonials-template.html

Top 30 of 2265 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1267 3.50% 3 0.02% 598 0.18% 0 0.00% 0 0.00% 1 0.01% 195.178.110.199
2 926 2.56% 0 0.00% 450 0.13% 0 0.00% 0 0.00% 9 0.09% 172.212.217.10
3 806 2.23% 1 0.01% 422 0.12% 0 0.00% 0 0.00% 5 0.05% 20.166.9.204
4 657 1.82% 0 0.00% 334 0.10% 0 0.00% 0 0.00% 11 0.11% 172.212.188.103
5 618 1.71% 0 0.00% 360 0.11% 0 0.00% 0 0.00% 1 0.01% 20.9.81.163
6 618 1.71% 0 0.00% 280 0.08% 0 0.00% 0 0.00% 1 0.01% 4.241.228.159
7 614 1.70% 0 0.00% 282 0.08% 0 0.00% 0 0.00% 3 0.03% 172.190.142.176
8 558 1.54% 1 0.01% 255 0.07% 0 0.00% 0 0.00% 1 0.01% 20.226.60.108
9 548 1.51% 0 0.00% 251 0.07% 0 0.00% 0 0.00% 1 0.01% 20.220.203.164
10 492 1.36% 0 0.00% 221 0.06% 0 0.00% 0 0.00% 1 0.01% 20.226.81.141
11 482 1.33% 0 0.00% 220 0.06% 0 0.00% 0 0.00% 2 0.02% 4.228.184.28
12 474 1.31% 118 0.83% 5801 1.70% 0 0.00% 0 0.00% 2 0.02% 45.148.10.160
13 473 1.31% 137 0.96% 5431 1.59% 0 0.00% 0 0.00% 2 0.02% 195.178.110.34
14 377 1.04% 355 2.48% 1511 0.44% 0 0.00% 0 0.00% 346 3.34% 157.90.156.63
15 370 1.02% 0 0.00% 178 0.05% 0 0.00% 0 0.00% 4 0.04% 20.220.233.65
16 362 1.00% 336 2.35% 1453 0.43% 0 0.00% 0 0.00% 337 3.26% 128.140.106.114
17 361 1.00% 339 2.37% 1488 0.44% 0 0.00% 0 0.00% 329 3.18% 78.46.190.63
18 360 1.00% 334 2.34% 1444 0.42% 0 0.00% 0 0.00% 322 3.11% 157.90.155.240
19 358 0.99% 323 2.26% 1440 0.42% 0 0.00% 0 0.00% 320 3.09% 49.13.167.123
20 351 0.97% 335 2.34% 1405 0.41% 0 0.00% 0 0.00% 333 3.22% 168.119.123.75
21 351 0.97% 326 2.28% 1410 0.41% 0 0.00% 0 0.00% 321 3.10% 63.178.84.147
22 346 0.96% 319 2.23% 1390 0.41% 0 0.00% 0 0.00% 318 3.07% 168.119.53.160
23 346 0.96% 320 2.24% 1390 0.41% 0 0.00% 0 0.00% 311 3.00% 3.79.134.69
24 345 0.95% 317 2.22% 1427 0.42% 0 0.00% 0 0.00% 309 2.99% 49.13.134.145
25 345 0.95% 320 2.24% 1385 0.41% 0 0.00% 0 0.00% 315 3.04% 78.47.173.76
26 345 0.95% 328 2.29% 1382 0.41% 0 0.00% 0 0.00% 318 3.07% 78.47.98.55
27 344 0.95% 322 2.25% 1380 0.40% 0 0.00% 0 0.00% 309 2.99% 18.193.252.127
28 343 0.95% 321 2.24% 1416 0.42% 0 0.00% 0 0.00% 315 3.04% 128.140.41.193
29 341 0.94% 318 2.22% 1368 0.40% 0 0.00% 0 0.00% 305 2.95% 159.69.158.189
30 338 0.93% 308 2.15% 1400 0.41% 0 0.00% 0 0.00% 306 2.96% 167.235.143.113

Top 10 of 2265 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 88 0.24% 85 0.59% 11963 3.51% 0 0.00% 0 0.00% 1 0.01% 205.169.39.239
2 74 0.20% 74 0.52% 11632 3.41% 0 0.00% 0 0.00% 1 0.01% 34.145.63.243
3 69 0.19% 66 0.46% 11286 3.31% 0 0.00% 0 0.00% 1 0.01% 149.56.150.141
4 71 0.20% 67 0.47% 11276 3.31% 0 0.00% 0 0.00% 1 0.01% 54.84.157.48
5 71 0.20% 67 0.47% 11276 3.31% 0 0.00% 0 0.00% 1 0.01% 35.171.85.242
6 71 0.20% 67 0.47% 11276 3.31% 0 0.00% 0 0.00% 1 0.01% 44.192.82.109
7 71 0.20% 67 0.47% 11276 3.31% 0 0.00% 0 0.00% 1 0.01% 35.172.165.48
8 71 0.20% 66 0.46% 11239 3.30% 0 0.00% 0 0.00% 1 0.01% 3.67.135.188
9 79 0.22% 70 0.49% 8007 2.35% 0 0.00% 0 0.00% 1 0.01% 111.225.148.141
10 65 0.18% 58 0.41% 7458 2.19% 0 0.00% 0 0.00% 1 0.01% 91.242.125.240

Top 20 of 174 Total Referrers
# Hits Referrer
1 23108 63.88% - (Direct Request)
2 9206 25.45% https://www.midwestcounterstrain.com
3 1628 4.50% https://midwestcounterstrain.com/
4 254 0.70% http://www.midwestcounterstrain.com
5 227 0.63% https://www.midwestcounterstrain.com/
6 220 0.61% http://midwestcounterstrain.com
7 141 0.39% binance.com
8 127 0.35% https://midwestcounterstrain.com/faq.html
9 125 0.35% https://midwestcounterstrain.com
10 117 0.32% https://midwestcounterstrain.com/covid-19-protocols-and-precautions.html
11 114 0.32% https://midwestcounterstrain.com/index.html
12 94 0.26% http://midwestcounterstrain.com/
13 79 0.22% https://midwestcounterstrain.com/about-us.html
14 79 0.22% https://midwestcounterstrain.com/gift-cards.html
15 50 0.14% https://midwestcounterstrain.com/testimonials/Jerry_S.html
16 41 0.11% https://www.midwestcounterstrain.com/faq.html
17 40 0.11% https://midwestcounterstrain.com/testimonials/Sandy_Daly-OTR.html
18 27 0.07% www.google.com
19 25 0.07% https://midwestcounterstrain.com/templates/t3_bs3_blank/css/templates.t3_bs3_blank.less.blocks.home.less.css
20 25 0.07% https://midwestcounterstrain.com/testimonials
View All Referrers

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% wordpress

Top 15 of 777 Total User Agents
# Hits User Agent
1 9194 25.42% Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimerobot.com/)
2 1455 4.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 1267 3.50% TLM-Audit-Scanner/1.0
4 911 2.52% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 894 2.47% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
6 720 1.99% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
7 630 1.74% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
8 431 1.19% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
9 410 1.13% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
10 402 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
11 268 0.74% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/138.0.7204.23 Safari/537.36
12 254 0.70% Mozilla/5.0 (iPad; CPU OS 18_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.0 Mobile/15E148 Safari/604.
13 192 0.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
14 192 0.53% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.85 Safari/537.36 OPR/32.0.1948.45
15 183 0.51% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36

Usage by Country for May 2026

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 36175 100.00% 14363 100.43% 341051 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23