factor of 4 two - PAIR Stats www4.g3.pair.com

Summary Period: January 2026
Generated 03-Feb-2026 00:02 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 22935
Total Files 13934
Total Pages 15643
Total Visits 9714
Total kB Files 317373
Total kB In 0
Total kB Out 0
Total Unique Sites 1889
Total Unique URLs 95
Total Unique Referrers 424
Total Unique User Agents 958
. Avg Max
Hits per Hour 30 646
Hits per Day 739 2197
Files per Day 449 1556
Pages per Day 504 721
Sites per Day 60 195
Visits per Day 313 334
kB Files per Day 10238 76071
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.01% 2
Code 200 - OK 60.75% 13934
Code 206 - Partial Content 0.85% 194
Code 301 - Moved Permanently 12.58% 2886
Code 304 - Not Modified 0.24% 54
Code 400 - Bad Request 0.01% 3
Code 401 - Unauthorized 1.56% 358
Code 403 - Forbidden 5.62% 1290
Code 404 - Not Found 18.37% 4214

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 640 2.79% 410 2.94% 445 2.84% 304 3.13% 81 4.29% 4969 1.57% 0 0.00% 0 0.00%
2 628 2.74% 378 2.71% 512 3.27% 334 3.44% 118 6.25% 3641 1.15% 0 0.00% 0 0.00%
3 1255 5.47% 232 1.66% 474 3.03% 292 3.01% 114 6.03% 3767 1.19% 0 0.00% 0 0.00%
4 539 2.35% 193 1.39% 471 3.01% 304 3.13% 88 4.66% 3314 1.04% 0 0.00% 0 0.00%
5 861 3.75% 449 3.22% 608 3.89% 307 3.16% 92 4.87% 5957 1.88% 0 0.00% 0 0.00%
6 800 3.49% 322 2.31% 721 4.61% 309 3.18% 87 4.61% 8473 2.67% 0 0.00% 0 0.00%
7 550 2.40% 374 2.68% 448 2.86% 304 3.13% 95 5.03% 3772 1.19% 0 0.00% 0 0.00%
8 693 3.02% 409 2.94% 559 3.57% 314 3.23% 99 5.24% 4516 1.42% 0 0.00% 0 0.00%
9 847 3.69% 598 4.29% 540 3.45% 329 3.39% 103 5.45% 17673 5.57% 0 0.00% 0 0.00%
10 442 1.93% 387 2.78% 359 2.29% 303 3.12% 87 4.61% 4166 1.31% 0 0.00% 0 0.00%
11 540 2.35% 335 2.40% 508 3.25% 314 3.23% 82 4.34% 3492 1.10% 0 0.00% 0 0.00%
12 613 2.67% 440 3.16% 460 2.94% 307 3.16% 88 4.66% 14460 4.56% 0 0.00% 0 0.00%
13 2197 9.58% 1556 11.17% 670 4.28% 330 3.40% 121 6.41% 76071 23.97% 0 0.00% 0 0.00%
14 592 2.58% 404 2.90% 484 3.09% 305 3.14% 75 3.97% 11536 3.63% 0 0.00% 0 0.00%
15 816 3.56% 490 3.52% 481 3.07% 328 3.38% 106 5.61% 9650 3.04% 0 0.00% 0 0.00%
16 564 2.46% 448 3.22% 392 2.51% 326 3.36% 156 8.26% 12010 3.78% 0 0.00% 0 0.00%
17 406 1.77% 330 2.37% 374 2.39% 307 3.16% 87 4.61% 8482 2.67% 0 0.00% 0 0.00%
18 523 2.28% 416 2.99% 438 2.80% 326 3.36% 118 6.25% 5807 1.83% 0 0.00% 0 0.00%
19 620 2.70% 347 2.49% 373 2.38% 307 3.16% 88 4.66% 3784 1.19% 0 0.00% 0 0.00%
20 700 3.05% 550 3.95% 420 2.68% 322 3.31% 135 7.15% 16735 5.27% 0 0.00% 0 0.00%
21 604 2.63% 362 2.60% 526 3.36% 303 3.12% 89 4.71% 2998 0.94% 0 0.00% 0 0.00%
22 618 2.69% 449 3.22% 449 2.87% 312 3.21% 88 4.66% 5682 1.79% 0 0.00% 0 0.00%
23 702 3.06% 497 3.57% 492 3.15% 329 3.39% 164 8.68% 13213 4.16% 0 0.00% 0 0.00%
24 1091 4.76% 365 2.62% 552 3.53% 314 3.23% 93 4.92% 5273 1.66% 0 0.00% 0 0.00%
25 534 2.33% 330 2.37% 490 3.13% 298 3.07% 105 5.56% 9086 2.86% 0 0.00% 0 0.00%
26 532 2.32% 319 2.29% 500 3.20% 308 3.17% 82 4.34% 2479 0.78% 0 0.00% 0 0.00%
27 706 3.08% 571 4.10% 442 2.83% 301 3.10% 80 4.24% 7127 2.25% 0 0.00% 0 0.00%
28 865 3.77% 451 3.24% 688 4.40% 321 3.30% 94 4.98% 24992 7.87% 0 0.00% 0 0.00%
29 804 3.51% 478 3.43% 580 3.71% 320 3.29% 109 5.77% 6246 1.97% 0 0.00% 0 0.00%
30 819 3.57% 490 3.52% 618 3.95% 321 3.30% 110 5.82% 6623 2.09% 0 0.00% 0 0.00%
31 834 3.64% 554 3.98% 569 3.64% 318 3.27% 195 10.32% 11380 3.59% 0 0.00% 0 0.00%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 18 561 2.45% 12 394 2.83% 16 507 3.24% 96 2975 0.94% 0 0 0.00% 0 0 0.00%
1 22 709 3.09% 16 522 3.75% 18 573 3.66% 212 6581 2.07% 0 0 0.00% 0 0 0.00%
2 27 859 3.75% 18 588 4.22% 20 640 4.09% 333 10318 3.25% 0 0 0.00% 0 0 0.00%
3 23 723 3.15% 18 585 4.20% 16 523 3.34% 645 19991 6.30% 0 0 0.00% 0 0 0.00%
4 36 1143 4.98% 13 411 2.95% 15 471 3.01% 122 3779 1.19% 0 0 0.00% 0 0 0.00%
5 31 966 4.21% 13 423 3.04% 29 907 5.80% 132 4085 1.29% 0 0 0.00% 0 0 0.00%
6 42 1308 5.70% 33 1036 7.44% 17 545 3.48% 1055 32713 10.31% 0 0 0.00% 0 0 0.00%
7 60 1866 8.14% 39 1229 8.82% 21 672 4.30% 1392 43140 13.59% 0 0 0.00% 0 0 0.00%
8 25 791 3.45% 16 503 3.61% 20 627 4.01% 184 5710 1.80% 0 0 0.00% 0 0 0.00%
9 32 1001 4.36% 18 576 4.13% 17 537 3.43% 350 10859 3.42% 0 0 0.00% 0 0 0.00%
10 30 935 4.08% 22 690 4.95% 18 574 3.67% 513 15890 5.01% 0 0 0.00% 0 0 0.00%
11 37 1166 5.08% 18 566 4.06% 30 936 5.98% 551 17088 5.38% 0 0 0.00% 0 0 0.00%
12 44 1377 6.00% 27 860 6.17% 28 870 5.56% 1291 40006 12.61% 0 0 0.00% 0 0 0.00%
13 38 1194 5.21% 13 414 2.97% 26 831 5.31% 169 5246 1.65% 0 0 0.00% 0 0 0.00%
14 22 686 2.99% 15 488 3.50% 18 588 3.76% 224 6942 2.19% 0 0 0.00% 0 0 0.00%
15 33 1050 4.58% 15 479 3.44% 26 813 5.20% 486 15058 4.74% 0 0 0.00% 0 0 0.00%
16 24 773 3.37% 13 424 3.04% 22 710 4.54% 153 4738 1.49% 0 0 0.00% 0 0 0.00%
17 21 677 2.95% 13 413 2.96% 21 657 4.20% 128 3966 1.25% 0 0 0.00% 0 0 0.00%
18 35 1087 4.74% 21 667 4.79% 20 650 4.16% 286 8874 2.80% 0 0 0.00% 0 0 0.00%
19 25 788 3.44% 14 451 3.24% 22 690 4.41% 133 4128 1.30% 0 0 0.00% 0 0 0.00%
20 31 969 4.22% 23 740 5.31% 17 546 3.49% 1165 36129 11.38% 0 0 0.00% 0 0 0.00%
21 29 908 3.96% 18 572 4.11% 19 589 3.77% 314 9742 3.07% 0 0 0.00% 0 0 0.00%
22 24 766 3.34% 15 467 3.35% 20 624 3.99% 165 5115 1.61% 0 0 0.00% 0 0 0.00%
23 20 632 2.76% 14 436 3.13% 18 563 3.60% 139 4299 1.35% 0 0 0.00% 0 0 0.00%

Top 20 of 95 Total URLs
# Hits kB F kB In kB Out URL
1 9368 40.85% 70236 22.13% 0 0.00% 0 0.00% /
2 90 0.39% 742 0.23% 0 0.00% 0 0.00% /js/script.js
3 88 0.38% 882 0.28% 0 0.00% 0 0.00% /js/off-canvas.js
4 87 0.38% 223 0.07% 0 0.00% 0 0.00% /js/caption.js
5 87 0.38% 921 0.29% 0 0.00% 0 0.00% /js/core.js
6 87 0.38% 1589 0.50% 0 0.00% 0 0.00% /js/menu.js
7 85 0.37% 6446 2.03% 0 0.00% 0 0.00% /js/bootstrap.js
8 84 0.37% 315 0.10% 0 0.00% 0 0.00% /js/jquery.tap.min.js
9 82 0.36% 201 0.06% 0 0.00% 0 0.00% /testimonials/
10 81 0.35% 949 0.30% 0 0.00% 0 0.00% /js/jquery-migrate.min.js
11 80 0.35% 149 0.05% 0 0.00% 0 0.00% /js/jquery-noconflict.js
12 80 0.35% 7777 2.45% 0 0.00% 0 0.00% /js/jquery.min.js
13 76 0.33% 177 0.06% 0 0.00% 0 0.00% /templates/t3_bs3_blank/css/templates.t3_bs3_blank.less.blocks.nav.less.css
14 76 0.33% 307 0.10% 0 0.00% 0 0.00% /templates/t3_bs3_blank/css/templates.t3_bs3_blank.less.style.less.css
15 75 0.33% 358 0.11% 0 0.00% 0 0.00% /templates/t3_bs3_blank/css/templates.t3_bs3_blank.less.navbar.less.css
16 74 0.32% 164 0.05% 0 0.00% 0 0.00% /css/content.css
17 74 0.32% 168 0.05% 0 0.00% 0 0.00% /css/system.css
18 74 0.32% 2273 0.72% 0 0.00% 0 0.00% /js/bootstrap.min.js
19 74 0.32% 244 0.08% 0 0.00% 0 0.00% /templates/t3_bs3_blank/css/plugins.system.t3.base-bs3.less.legacy-grid.less.css
20 74 0.32% 195 0.06% 0 0.00% 0 0.00% /templates/t3_bs3_blank/css/plugins.system.t3.base-bs3.less.t3.less.css
View All URLs

Top 10 of 95 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 32 0.14% 85214 26.85% 0 0.00% 0 0.00% /images/starry-sky-4.jpeg
2 9368 40.85% 70236 22.13% 0 0.00% 0 0.00% /
3 9 0.04% 28054 8.84% 0 0.00% 0 0.00% /images/droplet-2c.mp4
4 59 0.26% 12575 3.96% 0 0.00% 0 0.00% /js/smartslider-frontend.min.js
5 74 0.32% 11545 3.64% 0 0.00% 0 0.00% /templates/t3_bs3_blank/css/templates.t3_bs3_blank.less.bootstrap.less.css
6 23 0.10% 8936 2.82% 0 0.00% 0 0.00% /forms/2020-Patient-Packet-ESNH.pdf
7 80 0.35% 7777 2.45% 0 0.00% 0 0.00% /js/jquery.min.js
8 22 0.10% 6696 2.11% 0 0.00% 0 0.00% /templates/t3_bs3_blank/images/bg/bg-01.jpg
9 85 0.37% 6446 2.03% 0 0.00% 0 0.00% /js/bootstrap.js
10 32 0.14% 6176 1.95% 0 0.00% 0 0.00% /images/bf-wing-2.jpeg

Top 17 of 17 Total Entry Pages
# Hits Visits URL
1 9368 40.85% 8944 95.09% /
2 82 0.36% 73 0.78% /testimonials/
3 70 0.31% 71 0.75% /testimonials/_notes/
4 53 0.23% 35 0.37% /about-us.html
5 51 0.22% 32 0.34% /covid-19-protocols-and-precautions.html
6 47 0.20% 30 0.32% /faq.html
7 34 0.15% 29 0.31% /testimonials/Jerry_S.html
8 44 0.19% 27 0.29% /testimonials.html
9 32 0.14% 26 0.28% /testimonials/Sandy_Daly-OTR.html
10 43 0.19% 24 0.26% /location.html
11 43 0.19% 23 0.24% /scheduling.html
12 29 0.13% 22 0.23% /testimonials/Dannette_K-Creative_Professional.html
13 40 0.17% 21 0.22% /gift-cards.html
14 27 0.12% 20 0.21% /testimonials/Mike_F-Phyiscal_Therapist.html
15 25 0.11% 19 0.20% /testimonials/Jennifer_F-YWCA _Triathalon_winner.html
16 9 0.04% 8 0.09% /testimonials/testimonials-template.html
17 6 0.03% 2 0.02% /templates/style.min.html

Top 17 of 17 Total Exit Pages
# Hits Visits URL
1 9368 40.85% 8905 94.95% /
2 82 0.36% 78 0.83% /testimonials/
3 70 0.31% 71 0.76% /testimonials/_notes/
4 53 0.23% 34 0.36% /about-us.html
5 51 0.22% 34 0.36% /covid-19-protocols-and-precautions.html
6 44 0.19% 28 0.30% /testimonials.html
7 34 0.15% 27 0.29% /testimonials/Jerry_S.html
8 32 0.14% 26 0.28% /testimonials/Sandy_Daly-OTR.html
9 47 0.20% 25 0.27% /faq.html
10 43 0.19% 25 0.27% /location.html
11 43 0.19% 25 0.27% /scheduling.html
12 40 0.17% 24 0.26% /gift-cards.html
13 29 0.13% 23 0.25% /testimonials/Dannette_K-Creative_Professional.html
14 27 0.12% 20 0.21% /testimonials/Mike_F-Phyiscal_Therapist.html
15 25 0.11% 19 0.20% /testimonials/Jennifer_F-YWCA _Triathalon_winner.html
16 9 0.04% 9 0.10% /testimonials/testimonials-template.html
17 6 0.03% 6 0.06% /templates/style.min.html

Top 30 of 1889 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 633 2.76% 2 0.01% 236 0.07% 0 0.00% 0 0.00% 1 0.01% 192.210.228.190
2 442 1.93% 2 0.01% 1901 0.60% 0 0.00% 0 0.00% 2 0.02% 149.50.97.212
3 351 1.53% 343 2.46% 1401 0.44% 0 0.00% 0 0.00% 327 3.37% 168.119.123.75
4 350 1.53% 336 2.41% 1399 0.44% 0 0.00% 0 0.00% 328 3.38% 168.119.96.239
5 348 1.52% 339 2.43% 1389 0.44% 0 0.00% 0 0.00% 321 3.30% 157.90.156.63
6 343 1.50% 335 2.40% 1369 0.43% 0 0.00% 0 0.00% 317 3.26% 157.90.155.240
7 341 1.49% 335 2.40% 1360 0.43% 0 0.00% 0 0.00% 313 3.22% 128.140.41.193
8 340 1.48% 327 2.35% 1359 0.43% 0 0.00% 0 0.00% 318 3.27% 167.235.143.113
9 337 1.47% 319 2.29% 1349 0.43% 0 0.00% 0 0.00% 302 3.11% 78.46.215.1
10 336 1.47% 320 2.30% 1344 0.42% 0 0.00% 0 0.00% 304 3.13% 52.59.43.236
11 335 1.46% 318 2.28% 1340 0.42% 0 0.00% 0 0.00% 301 3.10% 18.193.252.127
12 332 1.45% 322 2.31% 1326 0.42% 0 0.00% 0 0.00% 305 3.14% 3.79.134.69
13 332 1.45% 318 2.28% 1327 0.42% 0 0.00% 0 0.00% 304 3.13% 78.47.173.76
14 331 1.44% 323 2.32% 1321 0.42% 0 0.00% 0 0.00% 311 3.20% 128.140.106.114
15 331 1.44% 317 2.28% 1323 0.42% 0 0.00% 0 0.00% 308 3.17% 88.99.80.227
16 327 1.43% 318 2.28% 1346 0.42% 0 0.00% 0 0.00% 300 3.09% 49.13.130.29
17 327 1.43% 319 2.29% 1305 0.41% 0 0.00% 0 0.00% 299 3.08% 63.178.84.147
18 326 1.42% 320 2.30% 1300 0.41% 0 0.00% 0 0.00% 298 3.07% 49.13.134.145
19 324 1.41% 310 2.22% 1295 0.41% 0 0.00% 0 0.00% 296 3.05% 49.13.164.148
20 321 1.40% 311 2.23% 1282 0.40% 0 0.00% 0 0.00% 293 3.02% 159.69.158.189
21 319 1.39% 33 0.24% 1716 0.54% 0 0.00% 0 0.00% 1 0.01% 195.178.110.109
22 317 1.38% 307 2.20% 1266 0.40% 0 0.00% 0 0.00% 295 3.04% 18.192.166.72
23 310 1.35% 294 2.11% 1241 0.39% 0 0.00% 0 0.00% 287 2.95% 49.13.24.81
24 307 1.34% 297 2.13% 1226 0.39% 0 0.00% 0 0.00% 280 2.88% 168.119.53.160
25 307 1.34% 299 2.15% 1225 0.39% 0 0.00% 0 0.00% 285 2.93% 3.77.67.4
26 307 1.34% 300 2.15% 1225 0.39% 0 0.00% 0 0.00% 283 2.91% 78.46.190.63
27 302 1.32% 299 2.15% 1204 0.38% 0 0.00% 0 0.00% 275 2.83% 78.47.98.55
28 299 1.30% 289 2.07% 1194 0.38% 0 0.00% 0 0.00% 279 2.87% 49.13.167.123
29 296 1.29% 287 2.06% 1182 0.37% 0 0.00% 0 0.00% 273 2.81% 142.132.180.39
30 289 1.26% 283 2.03% 1153 0.36% 0 0.00% 0 0.00% 265 2.73% 52.28.162.93

Top 10 of 1889 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 112 0.49% 110 0.79% 12466 3.93% 0 0.00% 0 0.00% 1 0.01% 178.63.212.218
2 69 0.30% 66 0.47% 11285 3.56% 0 0.00% 0 0.00% 1 0.01% 149.56.150.16
3 71 0.31% 67 0.48% 11276 3.55% 0 0.00% 0 0.00% 1 0.01% 18.209.47.104
4 71 0.31% 67 0.48% 11276 3.55% 0 0.00% 0 0.00% 1 0.01% 3.91.55.207
5 68 0.30% 65 0.47% 11234 3.54% 0 0.00% 0 0.00% 2 0.02% 138.199.142.70
6 67 0.29% 65 0.47% 11234 3.54% 0 0.00% 0 0.00% 1 0.01% 98.82.140.178
7 66 0.29% 65 0.47% 11233 3.54% 0 0.00% 0 0.00% 1 0.01% 138.199.142.69
8 66 0.29% 65 0.47% 11233 3.54% 0 0.00% 0 0.00% 1 0.01% 157.90.70.224
9 66 0.29% 64 0.46% 11233 3.54% 0 0.00% 0 0.00% 1 0.01% 205.169.39.53
10 64 0.28% 63 0.45% 8115 2.56% 0 0.00% 0 0.00% 1 0.01% 84.21.189.24

Top 20 of 424 Total Referrers
# Hits Referrer
1 8767 38.23% https://www.midwestcounterstrain.com
2 8537 37.22% - (Direct Request)
3 1853 8.08% https://midwestcounterstrain.com/
4 334 1.46% https://www.midwestcounterstrain.com/
5 230 1.00% https://www.google.com/
6 185 0.81% binance.com
7 174 0.76% https://midwestcounterstrain.com/faq.html
8 174 0.76% https://midwestcounterstrain.com/index.html
9 163 0.71% http://midwestcounterstrain.com
10 134 0.58% http://www.midwestcounterstrain.com
11 112 0.49% https://www.midwestcounterstrain.com/index.html
12 97 0.42% http://midwestcounterstrain.com/
13 88 0.38% https://midwestcounterstrain.com/testimonials/Jennifer_F-YWCA _Triathalon_winner.html
14 85 0.37% https://www.midwestcounterstrain.com/about-us.html
15 83 0.36% https://midwestcounterstrain.com/covid-19-protocols-and-precautions.html
16 82 0.36% https://www.midwestcounterstrain.com/location.html
17 80 0.35% https://midwestcounterstrain.com/testimonials/testimonials-template.html
18 76 0.33% https://duckduckgo.com/
19 64 0.28% https://www.yahoo.com/
20 61 0.27% https://midwestcounterstrain.com/location.html
View All Referrers

Top 15 of 958 Total User Agents
# Hits User Agent
1 8766 38.22% Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimerobot.com/)
2 1185 5.17% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https:/
3 1054 4.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
4 802 3.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
5 685 2.99% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 647 2.82% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 600 2.62% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
8 490 2.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
9 391 1.70% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 231 1.01% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
11 231 1.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
12 201 0.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
13 201 0.88% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/138.0.7204.23 Safari/537.36
14 189 0.82% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
15 182 0.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for January 2026

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 22935 100.00% 14128 101.39% 317373 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23